GOLD CROWN PICKS FOR KIDS STANDARD POOL STANDINGS

Place

Entry Name

Pts

TB Diff

Pot

Final 4

Final 4

Runner Up

Champion

1 JC 130 18 130 Auburn Duke Houston Florida
2 edrho2 128 25 128 Auburn Duke Houston Florida
3 JC2 127 9 127 Auburn Duke Houston Florida
4 Tallwhiteboy2 126 17 126 Auburn Duke Houston Florida
5 RRB 126 21 126 Auburn Duke Houston Florida
6 MEMartinez 123 4 123 Auburn Duke Houston Florida
7 CHThornton 123 5 123 Auburn Duke Houston Florida
8 LonghornMoe 122 22 122 Auburn Duke Tennessee Florida
9 JAYBird 122 23 122 Auburn Houston Duke Florida
10 Ashason 119 4 119 Auburn Houston Duke Florida
10 fishy_oli 119 4 119 Auburn Houston Duke Florida
12 IvyCiolek 119 8 119 Auburn Houston Duke Florida
13 Thorshouse4 119 28 119 Auburn Duke Houston Florida
14 natedawg4040 118 8 118 Auburn Alabama Houston Florida
15 Viking1 117 14 117 Auburn Houston Duke Florida
16 JP12 117 24 117 Auburn Houston Duke Florida
17 Goodmoney1 116 41 116 Auburn Houston Duke Florida
18 Tarahrae 115 5 115 Auburn Houston Duke Florida
19 KJanzen2 115 6 115 Michigan State Houston Duke Florida
20 swimntex711 115 35 115 Auburn Alabama Houston Florida
Entries Per Page
Displaying Page 1 of 20
Export Standings