GOLD CROWN PICKS FOR KIDS STANDARD POOL STANDINGS

Place

Entry Name

Pts

TB Diff

Pot

Final 4

Final 4

Runner Up

Champion

1 toellnma 92 15 92 Kansas St Miami Fla Alabama Connecticut
2 FLY FLYER 78 2 78 Tennessee Houston Virginia Connecticut
3 brandijo2 76 8 76 Tennessee Texas Arizona Connecticut
4 lowrieleona 75 6 75 Alabama Texas Purdue Connecticut
5 Nick C2 71 7 71 Arizona Texas Tennessee Connecticut
6 Jcrowe 68 17 68 Duke Houston Connecticut Alabama
7 hayesryane 65 30 65 Arizona Texas Connecticut Duke
8 Rhino2 64 10 64 Duke Texas Connecticut Alabama
9 Ldog24 64 15 64 Alabama Houston Connecticut Marquette
10 JiveT2 64 28 64 Duke Texas UCLA San Diego State
11 WillyG1 62 5 62 Virginia Texas Connecticut Purdue
12 Titans4 61 2 61 Duke Texas Connecticut Alabama
13 AshT2 60 30 60 Purdue Miami Fla UCLA Arizona
13 DelaneyGrace 60 30 60 Purdue Xavier UCLA Alabama
15 lowrieleona2 59 6 59 Tennessee Connecticut Indiana Alabama
16 Breezy 59 7 59 Kansas St Miami Fla Baylor Kansas
17 KRP 59 23 59 San Diego State UCLA Tennessee Xavier
18 Sungy Alec 2 59 25 59 Kansas St Houston Gonzaga Alabama
19 LukeTM2 58 13 58 Purdue Miami Fla UCLA Alabama
20 cosbraswell 58 19 58 Kansas St Xavier Connecticut Baylor
Entries Per Page
Displaying Page 1 of 24
Export Standings