GOLD CROWN PICKS FOR KIDS STANDARD POOL STANDINGS

Place

Entry Name

Pts

Pot

Win %

2nd %

3rd %

Final 4

Final 4

Runner Up

Champion

1 toellnma 68 92 64.06 12.50 7.81 Kansas St Miami Fla Alabama Connecticut
2 FLY FLYER 60 78 0 15.62 7.81 Tennessee Houston Virginia Connecticut
2 Jcrowe 60 68 0 3.12 7.81 Duke Houston Connecticut Alabama
2 DelaneyGrace 60 60 0 0 3.12 Purdue Xavier UCLA Alabama
5 lowrieleona2 59 59 0 0 0 Tennessee Connecticut Indiana Alabama
5 Sungy Alec 2 59 59 0 0 0 Kansas St Houston Gonzaga Alabama
7 brandijo2 58 82 0 18.75 15.62 Tennessee Texas Arizona Connecticut
7 chasejordan23 58 82 18.75 3.12 0 Purdue UCLA Arizona Texas
9 lowrieleona 57 81 0 0 15.62 Alabama Texas Purdue Connecticut
9 hayesryane 57 71 0 0 3.12 Arizona Texas Connecticut Duke
9 1Varmit 57 57 0 0 0 Florida Atl UCLA Xavier Arizona
9 WW - MBs Winning Picks 57 57 0 0 0 Purdue Connecticut Alabama Houston
13 Rhino2 56 70 0 0 0 Duke Texas Connecticut Alabama
13 Ldog24 56 64 0 0 0 Alabama Houston Connecticut Marquette
13 cpc1353 56 56 0 0 0 Kentucky Houston Gonzaga Alabama
13 DepreciatingAssets 56 56 0 0 0 Tennessee Houston Gonzaga Alabama
13 BPorter 56 56 0 0 0 Marquette Connecticut Alabama Houston
13 Hamiskins2 56 56 0 0 0 Marquette Houston Gonzaga Alabama
13 TJolly2169 56 56 0 0 0 Baylor Houston Purdue Kansas
20 wynner240 55 79 9.38 9.38 3.12 Kentucky Gonzaga Houston Creighton
Entries Per Page
Displaying Page 1 of 24
Export Standings